Home > Digital Camera Reviews > Canon Digital Cameras > Canon PowerShotSD500 Digital Camera Spec Sheet
Canon PowerShotSD500 - Spec Sheet
Canon PowerShotSD500 - Spec Sheet
| Manufacturer | Canon |
| Product Name | PowerShotSD500 |
| AKA | Digital Elph |
| Intro Date | 02-17-2005 |
| Type | Point-and-Shoot |
| Price | 499.000 |
| Zoom Wide | 37 |
| Zoom Tele | 111 |
| Length | 1.040 |
| Width | 3.370 |
| Height | 2.240 |
| Weight | 6.000 |
| Pixels | 7.400 |
| Effective Pixels | 7.100 |
| Sensor Type | 1/1.8-in. CCD |
| Image Size | 3072 x 2304 |
| Aspect Ratio | 4:3 |
| Color Filter System | |
| IR Cut Low Pass Filter | ![]() |
| Media | 32MB SD |
| Image Format | JPEG (Exif 2.2) |
| File Size | |
| Compression | Normal, Fine, Superfine |
| Lens | 7.7-23.1mm |
| Lens Mount | |
| Compatible Lenses | |
| Viewfinder | Real-image optical viewfinder |
| Diopter Adjustment | no |
| Frame Coverage | |
| Magnification | |
| LCD | 2.0-in. low-temperature polycrystalline silicon TFT color LCD |
| Mirror | |
| Auto Focus Type | 9-point AiAF |
| Focusing Modes | AiAF |
| Focusing Points | 9 Points |
| Detecting Range | Normal: 1.6ft.-infinity, Macro: 2.0in. - 1.6ft., Digital Macro: 2.0-3.9in. |
| AF Assist Illuminator | Yes |
| Metering Modes | Evaluative, Center-Weighted Avg., Spot |
| Metering Range | |
| Shutter Type | Mechanical and Electronic |
| Shutter Speed | 15-1/2000 sec. |
| Self Timer | 2 sec. or 10 sec. |
| Modes | Off, Vivid, Neutral, Low Sharpening, Sepia, Black and White |
| Speed | ![]() |
| Burst | ![]() |
| Automatic Modes | Auto, Manual, Scene Modes (Digital MAcro, Portrait, Night Snapshot, Kids & Pets, Indoor, Underwater) My Colors, Stitch Assistant; Movies: Standard, Fast Frame Rate, Compact, My Colors |
| Exposure Compensation | +/- 2 stops in 1/3-stop increments |
| Bracketing | |
| Built in Flash | Auto, Flash On, Flash Off, Slow Synchro* Red-Eye Reduction is available |
| Flash Range | Normal: 1.6-15.8 ft. (w), 1.6-9.2 ft. (t) Macro: 1.0-1.6 ft (when sensitivity set to auto) |
| Sync Contact | |
| Flash Metering | |
| Flash Exposure Compensation | |
| Resolution | 3072 x 2304, 2592 x 1944, 2048 x 1536, 1600 x 1200, 640 x 480, 1600 x 1200 |
| Settings | |
| ISO Sensitivity | Auto, 50, 100, 200, 400 |
| White Balance | Auto, Pre-set (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H) Custom |
| Menus | |
| Playback Options | Single, Index (9 thumb images), Normal Playback, Special Playback, Slow Motion, Movie Editing |
| Direct Printing | ![]() |
| Video Output | ![]() |
| Software | Canon Solution Disk |
| Battery Power Source | One Rechargeable lithium-ion battery NB-3L, AC Adapter Kit (ACK-900) |
| Other Links |

