Home > Digital Camera Reviews > Canon Digital Cameras > Canon PowerShot SD30 Digital Camera Spec Sheet
Canon PowerShot SD30 - Spec Sheet
Canon PowerShot SD30 - Spec Sheet
| Manufacturer | Canon |
| Product Name | PowerShot SD30 |
| AKA | |
| Intro Date | 08-22-2005 |
| Type | Point-and-shoot |
| Price | 399.000 |
| Zoom Wide | 38 |
| Zoom Tele | 39 |
| Length | 3.780 |
| Width | 0.940 |
| Height | 1.780 |
| Weight | 3.700 |
| Pixels | 5.300 |
| Effective Pixels | 5.000 |
| Sensor Type | 1/2.5" CCD |
| Image Size | 2592x1944, 2048x1536, 1600x1200, 640x480 |
| Aspect Ratio | 4:3 |
| Color Filter System | Primary Color Filter |
| IR Cut Low Pass Filter | ![]() |
| Media | |
| Image Format | JPEG (Exif2.2), DPOF Version 1.1 |
| File Size | 2503 KB - 84 KB |
| Compression | JPEG (Exif 2.2), Large, Medium, Small |
| Lens | 2.4X Opticla Zoom |
| Lens Mount | no |
| Compatible Lenses | n/a |
| Viewfinder | no |
| Diopter Adjustment | n/a |
| Frame Coverage | |
| Magnification | |
| LCD | 1.8" TFT |
| Mirror | |
| Auto Focus Type | TTL Autofocus |
| Focusing Modes | |
| Focusing Points | |
| Detecting Range | Normal: 1.5 ft. - Infinity, Macro Wide: 1.0 in. - 1.6 ft., Tele: 3.9 in - 1.6 ft. |
| AF Assist Illuminator | No |
| Metering Modes | Evaluative, Center-weighted average, Spot |
| Metering Range | |
| Shutter Type | |
| Shutter Speed | 15-1/1600 se |
| Self Timer | 2 or 10 sec |
| Modes | Auto, Manual, Movie, Stitch Assist |
| Speed | ![]() |
| Burst | ![]() |
| Automatic Modes | Portrait, Landscape, Night Snapshot, Special Scene (Foliage, Snow, Beach, Fireworks, Underwater, Indoor, Kids & Pets), Macro, My Colors |
| Exposure Compensation | +/- 2.0 stops in 1/3-stop increments |
| Bracketing | |
| Built in Flash | Auto, Red-Eye Reduction, Off |
| Flash Range | Normal Wide: 1.0-6.6ft., Tele: 1.0-4.3ft., Macro: 1.0 - 1.6 ft. |
| Sync Contact | n/a |
| Flash Metering | |
| Flash Exposure Compensation | +/- 2.0 stops in 1/3-stop increments |
| Resolution | 2592x1944, 2048x1536, 1600x1200, 640x480 |
| Settings | Legre, Medium, Small |
| ISO Sensitivity | Automatic, ISO 50, 100, 200, 400 |
| White Balance | Auto, Preset, or Custom |
| Menus | |
| Playback Options | Single, Thumbnail, Magnification, Slide Show or Movie |
| Direct Printing | ![]() |
| Video Output | ![]() |
| Software | |
| Battery Power Source | Rechargeable Lithium-ion battery, Compact Power Adapter, Car Battery Charger |
| Other Links |

