Home > Digital Camera Reviews > Canon Digital Cameras > Canon PowerShot A75 Digital Camera Spec Sheet
Canon PowerShot A75 - Spec Sheet
Canon PowerShot A75 - Spec Sheet

| Manufacturer | Canon |
| Product Name | PowerShot A75 |
| AKA | |
| Intro Date | 02-09-2004 |
| Type | Point-and-shoot |
| Price | 249.000 |
| Zoom Wide | 35 |
| Zoom Tele | 105 |
| Length | |
| Width | 1.240 |
| Height | 2.520 |
| Weight | 7.060 |
| Pixels | 3.300 |
| Effective Pixels | 3.200 |
| Sensor Type | 1/2.7" CCD |
| Image Size | 2048x1536, 1600x1200, 1024x768, 640x480 |
| Aspect Ratio | 4:3 |
| Color Filter System | Primary Color |
| IR Cut Low Pass Filter | ![]() |
| Media | |
| Image Format | JPEG (Exif 2.2), DPOF (Version 1.1) |
| File Size | 1602 KB - 84 KB |
| Compression | JPEG (Exif 2.2), Superfine, Fine, Normal |
| Lens | 3x Optical Zoom Lens |
| Lens Mount | no |
| Compatible Lenses | n/a |
| Viewfinder | real-image optical viewfinder |
| Diopter Adjustment | no |
| Frame Coverage | 100% |
| Magnification | |
| LCD | 1.8" TFT |
| Mirror | |
| Auto Focus Type | 9-point AiAF/1-point AF(Fixed to center) |
| Focusing Modes | |
| Focusing Points | 9-point and 1-point |
| Detecting Range | Normal: 1.5 ft. - infinity, Macro Wide: 2.0 in. - 1.5 ft., Tele: 10 in. - 1.5 ft., Manual Wide: 2.0 in. - infinity, Tele: 10 in. - infinity |
| AF Assist Illuminator | no |
| Metering Modes | Evaluative, Center-weighted average |
| Metering Range | |
| Shutter Type | |
| Shutter Speed | 15 - 1/2,000 sec |
| Self Timer | 2 or 10 sec |
| Modes | Auto, Program, Shutter Priority, Aperture Priority, Manual, Custom, Stitch Assist, Movie |
| Speed | ![]() |
| Burst | ![]() |
| Automatic Modes | Portrait, Landscape, Night Scene, Foliage, Snow, Beach, Fireworks, Underwater, Indoor, Vivid, Neutral, Low Sharpening, Sepia and Black&White |
| Exposure Compensation | +/- 2 EV in 1/3-stop increments |
| Bracketing | |
| Built in Flash | Auto, Red-Eye Reduction, Slow Sync |
| Flash Range | Wide: 1.5-14ft, Tele: 1.5-8.2ft., Macro: 10in. - 1.5ft. |
| Sync Contact | n/a |
| Flash Metering | Evaluative, Center-weighted average, Spot Metering |
| Flash Exposure Compensation | |
| Resolution | 2048 x 1536, 1600 x 1200, 1024 x 768, 640 x 480 |
| Settings | Fine, Normal, Basic |
| ISO Sensitivity | Auto, ISO 50, 100, 200, 400 |
| White Balance | Auto, Preset, or Custom |
| Menus | |
| Playback Options | Single, Index, Magnification, Slide Show or Movie |
| Direct Printing | ![]() |
| Video Output | ![]() |
| Software | |
| Battery Power Source | 4 AA Alkaline batteries, 4 AA Rechargeable NiMH batteries, Compact Power Adapter |
| Other Links | Digital Camera Resource Imaging Resource Steve's Digicams |

