Digital Camera Ratings

Rank Camera Overall
Rating
Effective
Pixels
Type Lowest
Price
1. Canon Digital Rebel XT 390.63 8.000 Digital SLR $815.99
2. Nikon D70 383.71 6.100 Digital SLR $999.89
3. Canon EOS Digital Rebel 379.93 6.300 Digital SLR $562.95
4. Fuji FinePix S3 Pro 369.61 6.170 Digital SLR $1664.85
5. Pentax *ist DL 369.24 6.100 Digital SLR  
6. Fuji FinePix S7000 349.51 6.300 SLR-Shape $360.18
7. Kodak EasyShare Z740 332.27 5.000 Compact (SLR-shaped)  
8. Sony Cyber-shot DSC-H1 325.89 5.000 Compact (SLR-shaped) $399.99
9. Sony Cyber-shot DSC-W7 324.95 7.000 Compact $331.00
10. Panasonic Lumix DMC-FZ5 K and S 324.48 5.000 SLR-shape $347.00
11. Canon PowerShot A520 323.14 4.000 Point-and-shoot $193.95
12. Fuji FinePix E550 321.85 6.300 Compact $239.95
13. Fuji FinePix F10 321.10 6.100 compact $288.18
14. Kodak EasyShare LS743 319.83 4.000 Compact $199.00
15. Kodak EasyShare DX7590 319.18 5.000 Compact (SLR-shaped) $297.99
16. Canon PowerShotSD500 318.99 7.100 Point-and-Shoot  
17. Sony CyberShot DSC-P100 318.76 5.100 point and shoot $229.00
18. Olympus E-300 315.32 8.150 digital SLR $647.00
19. Canon PowerShot A510 314.88 3.200 Point-and-shoot $158.00
20. Sony Cyber-shot DSC-F828 314.74 8.000 Compact (SLR-shaped) $689.95
21. Sony CyberShot DSC-WI 313.96 5.100 Point and Shoot $289.00
22. Canon PowerShot A80 312.64 4.000 Point-and-shoot $269.99
23. Sony CyberShot DSC-T1 312.15 5.000 Point and shoot $296.95
24. Fuji FinePix S5100 312.14 4.000 SLR-Shape $246.18
25. Olympus C-5500 312.09 5.100 point and shoot $198.85
26. Canon PowerShot S1 IS 312.01 3.200 Point-and-shoot $438.18
27. Kodak EasyShare C360 311.02 5.000 Point-and-Shoot $229.49
28. Fuji FinePix S5000 310.89 3.100 SLR-Shape $236.95
29. Kodak EasyShare DX6490 309.98 4.000 Compact (SLR-shaped) $269.00
30. Kodak EasyShare LS753 309.92 5.000 Compact $159.00
31. Canon PowerShot A95 309.92 5.000 Point and Shoot $248.00
32. Canon PowerShot S410 307.58 4.000 Point-and-shoot $247.84
33. Panasonic Lumix DMC-FZ3 303.95 3.310 Point and Shoot $259.95
34. Konica-Minolta Dimage Z5 302.89 5.000 Compact $363.00
35. Canon PowerShot A85 301.52 3.900 Point and Shoot $184.95
36. Nikon CoolPix 5200 300.64 5.100 Point-and-shoot $205.99
37. Kodak EasyShare Z700 299.54 4.000 Compact (SLR-shaped) $289.00
38. Sony Cyber-Shot DSC-P93 299.51 5.000 Compact $309.00
39. Panasonic Lumix DMC-LZ2 298.81 5.000 Compact $228.99
40. Panasonic Lumix DMC-FX5 298.43 4.000 point and shoot $383.99
41. Canon PowerShot A400 297.74 3.200 Point-and-shoot $129.00
42. Canon PowerShot S500 296.52 5.000 Point-and-shoot $339.95
43. Konica-Minolta Dimage Z20 295.71 5.000 Compact $249.99
44. Panasonic Lumix DMC-LC50 294.69 3.200 point and shoot $135.00
45. Olympus Stylus Verve 294.53 4.000 point and shoot $168.00
46. Olympus Stylus 500 292.71 5.000 point and shoot $117.46
47. Olympus Stylus 410 Digital 291.37 4.000 point and shoot $149.95
48. Pentax OptioWP 288.58 5.000 point and shoot  
49. Pentax Optio S55 284.37 5.000 point and shoot  
50. Pentax Optio S5Z 281.97 5.000 Compact  
51. Canon PowerShot SD110 281.92 3.200 Point-and-shoot $249.99
52. Sony Cyber-shot DSC-P41 281.76 3.900 Point-and-Shoot $125.00
53. Panasonic Lumix DMC-LC70 279.09 4.000 point and shoot $242.58
54. Fuji FinePix F440 275.96 4.100 point and shoot $219.99
55. Nikon Coolpix S2 275.19 5.100 Compact $348.00
56. Kodak Easyshare CX7330 268.10 3.100 Point-and-Shoot $99.99
57. Fuji FinePix Z1 266.95 5.040 compact  
58. Nikon CoolPix 5600 254.43 5.100 Point-and-shoot $189.18
59. Fuji FinePix A350 253.93 5.200 point and shoot $187.79
60. Casio Exilim EX-Z57 253.90 5.000 Compact  
61. Olympus D-540 Zoom 253.04 3.200 point and shoot $115.95
62. Nikon CoolPix 3200 252.93 3.100 Point-and-shoot $169.99
63. Fuji FinePix A330 249.14 3.200 point and shoot $109.00
64. HP Photosmart 435 241.50 3.140 point and shoot $98.85
65. Nikon CoolPix 3700 231.57 3.200 Point-and-shoot $175.95
66. Olympus D-425 208.38 4.000 Compact $118.99